Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
October | 30 Sep 24 | 31 Oct 24 | £1478 | £6358 | £211 | £259 | 4 Nights |
November | 31 Oct 24 | 30 Nov 24 | £1222 | £5256 | £175 | £199 | 4 Nights |
December | 30 Nov 24 | 31 Dec 24 | £1489 | £6459 | £212 | £299 | 4 Nights |
January | 01 Jan 25 | 31 Jan 25 | £1714 | £7593 | £244 | £306 | 4 Nights |
February | 31 Jan 25 | 28 Feb 25 | £1281 | £5490 | £183 | £183 | 4 Nights |
March | 28 Feb 25 | 31 Mar 25 | £1538 | £6612 | £220 | £232 | 4 Nights |
April | 31 Mar 25 | 30 Apr 25 | £1582 | £6800 | £220 | £230 | 4 Nights |
May | 30 Apr 25 | 31 May 25 | £1718 | £7385 | £344 | £425 | 4 Nights |
June | 31 May 25 | 30 Jun 25 | £1999 | £8598 | £285 | £341 | 7 Nights |
July | 30 Jun 25 | 31 Jul 25 | £2315 | £9956 | £308 | £399 | 7 Nights |
August | 31 Jul 25 | 10 Aug 25 | £3093 | £11011 | £441 | £546 | 7 Nights |
August HIGH | 10 Aug 25 | 31 Aug 25 | £8280 | £20383 | £1328 | £1391 | 7 Nights |
September | 31 Aug 25 | 30 Sep 25 | £1782 | £7663 | £247 | £299 | 4 Nights |
October | 30 Sep 25 | 31 Oct 25 | £1478 | £6358 | £211 | £259 | 4 Nights |
November | 31 Oct 25 | 30 Nov 25 | £1353 | £5801 | £193 | £214 | 4 Nights |
December | 30 Nov 25 | 31 Dec 25 | £1989 | £8807 | £283 | £335 | 4 Nights |
Christmas & New Year | 21 Dec 25 | 02 Jan 26 | £3371 | - | £483 | £544 | 7 Nights |
Check-in schedule/Check-out schedule
- Check-in schedule from 15:00 to 21:00 every day
- Check-out schedule 11:00
Deposits
- Amount: 20%
- Security Deposit (refundable) Amount: £696.92 /booking
Payment methods
- Credit card, credit card hold, credit card number as a guarantee
- Paypal with the last payment
- Refund of the security deposit by bank transfer is made between 5 and 15 days after your departure
NOTES:
- This accommodation does not accept groups of young people (Up to 30 years)
- No Smoking
- No Pets
Mandatory or included services
- Agency fee: £30.52 /booking
- Air conditioning: Included
- Disinfection: Included
- Final Cleaning: £135.75 /booking
- Heating: Included
- Internet Access: Included
- Garage: Included
- Towels: Included
Optional services
- Arrival out of schedule: £30.52 /booking
- Baby high chair: £2.62 person/night
- Beach towels: £1.31 person/night
- Bike rental: £17.44 / night
- Cot/Crib: £4.36 person/night
- Early Check in : £30.52 /booking
- Essential welcome package: £30.52 /booking
- Late check in: £30.52 /booking
- Late check out: £30.52 /booking
- Concierge Services (Prices on Request):-
- Activities and Experiences
- Art & Culture
- Going Out
- Shopping & Personal Shopper
- Airport Transfer & Transportation
- Domestic Services & Professionals
- Personal Chef & Food
- Spa & Wellness
- Restaurant Reservations